1 | ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HasenatBot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HasenatBot was uncertain about many things - 72% of lines contained a question. Deniz was also looking for answers with a question ratio of 17%. |
Nick | Number of days | First seen | percentage | |||
1 | HasenatBot | ![]() |
11.2.2011 |
| ||
2 | ref | ![]() |
11.2.2011 |
| ||
3 | Alcofribas | ![]() |
11.2.2011 |
| ||
4 | ragnor | ![]() |
11.2.2011 |
| ||
5 | shax | ![]() |
4.3.2011 |
| ||
6 | doMiNO | ![]() |
11.2.2011 |
| ||
7 | Curt | ![]() |
11.2.2011 |
|
Lines per day | Number of days | ||
|
![]() | ||
|
0 (0%) | ||
|
![]() | ||
|
0 (0%) | ||
|
![]() | ||
|
![]() | ||
|
0 (0%) | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() |
1. Main page | 2. Detailed info |
Daily stats | Personal stats |
Hourly stats | BIG numbers |
User stats | Active days |
Time of day stats | Activity distribution |
Long term stats |
mIRCStats v1.23 © Mikko "Ave" Auvinen |