1 | ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HasenatBot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HasenatBot was uncertain about many things - 72% of lines contained a question. Deniz was also looking for answers with a question ratio of 17%. |
Nick | Number of days | First seen | percentage | |||
1 | HasenatBot | 107 | 11.2.2011 |
| ||
2 | ref | 99 | 11.2.2011 |
| ||
3 | Alcofribas | 68 | 11.2.2011 |
| ||
4 | ragnor | 61 | 11.2.2011 |
| ||
5 | shax | 50 | 4.3.2011 |
| ||
6 | doMiNO | 33 | 11.2.2011 |
| ||
7 | Curt | 17 | 11.2.2011 |
|
Lines per day | Number of days | ||
|
2 (1,5%) | ||
|
0 (0%) | ||
|
2 (1,5%) | ||
|
0 (0%) | ||
|
2 (1,5%) | ||
|
5 (3,7%) | ||
|
0 (0%) | ||
|
2 (1,5%) | ||
|
5 (3,7%) | ||
|
7 (5,2%) | ||
|
10 (7,4%) | ||
|
17 (13%) | ||
|
26 (19%) | ||
|
41 (30%) | ||
|
16 (12%) |
1. Main page | 2. Detailed info |
Daily stats | Personal stats |
Hourly stats | BIG numbers |
User stats | Active days |
Time of day stats | Activity distribution |
Long term stats |
mIRCStats v1.23 © Mikko "Ave" Auvinen |